Monday, August 13, 2007

Young Guns

The Mets have had 45 player-seasons in which a hitter in his age 22 season or younger had at least 100 PAs, including Lastings Milledge this season. Here are the top 10 in OPS+ (age in parentheses), including Lastings through Sunday:

1. Gregg Jefferies 1988 (20), OPS+ 178
2. David Wright 2005 (22), OPS+ 138
3. Darryl Stawberry 1983 (21), OPS+ 134
4. Darryl Stawberry 1984 (22), OPS+ 127
5. John Milner 1972 (22), OPS+ 119
T6. David Wright 2004 (21), OPS+ 118
T6. Wayne Garrett 1970 (22), OPS+ 118
8. Lastings Milledge 2007 (22) OPS+ 117
T9. Wally Backman 1982 (22), OPS+ 115
T9. Wally Backman 1980 (20), OPS+ 115

source: baseball-reference.com's Play Index database: http://www.baseball-reference.com/pi/

No comments: